Paralotnie też można przetestować u nas na lotnisku w Inowrocławiu.
| Size | 225 | 300 | 380 | |
| Cells | 44 | 44 | 44 | |
| Real Surface | 29,55 | 33,03 | 38,60 | m2 |
| Real Wingspan | 12,43 | 13,14 | 14,20 | m |
| Real A/R | 5,22 | 5,22 | 5,22 | |
| Projected Surface | 25,68 | 28,70 | 33,54 | m2 |
| Projected Wingspan | 10,12 | 10,69 | 11,56 | m |
| Projected A/R | 3,98 | 3,98 | 3,98 | |
| Line Diameter | Liros Dyneema PPSLS 1,05 -1,2 / Cousin Dyneema 2,1 / Cousin Technora 2,1 | mm | ||
| Height | 776 | 813 | 876 | cm |
| Maximum Profile | 291 | 307 | 332 | cm |
| Minimum Profile | 83 | 88 | 95 | cm |
| Ventral distance (min - max) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Paratrike wing weight | 6,5 | 7,3 | 8,5 | kg |
| Take Off Weight | 120 - 225 | 140 - 300 | 180 - 380 | kg |
| Certification | DGAC | DGAC | DGAC | |
![]() |
Pressure Booster Profiles - shark nose |
![]() |
3D Shaping |
![]() |
Full Hybrid Technology | ![]() |
Bow Tec |
![]() |
Battens Technology | ![]() |
Seamless Stabilos |
![]() |
2D Steering System | ![]() |
Laser Cut Technology |
![]() |
3 Riser System | ![]() |
Mini Ribs |
![]() |
Load Distribution Tapes | ![]() |
SOL Maxi Stable Reflex |
![]() |
High Project Aspect Ratio | ![]() |
Tensile Power Tapes |
![]() |
X - Battens | ![]() |
High Tech Lines |
| Top | WTX 40 PU + Silicon 40 gr/sm |
| Bottom | WTX 40 PU + Silicon 40 gr/sm |
| Profiles | Pro-Nyl High Tenacity Nylon rip-stop Hard finish 36 gr/sm |
| Reinforcements | Nylon Maxfio Meada 2,5 mm |
| Lines | Liros Dyneema PPSLS 125 - 180 / Cousin Dyneema CTL910420B / Cousin Technora 988 |
| Carabiners | Ansung Precision 25 mm. 800 kg |
| Risers | Polyester Venus 24 mm. 1.600 kg |
| Pulleys | Nylon Sol 12 mm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.