{__NOKAUT_SLEDZENIE}
| Mayday | MD SQ | MD 16 | MD 18 | MD 20 | MD Bi |
|---|---|---|---|---|---|
| Type | Square Parachute | PDA - (Pulled Down Apex / Inverted Apex Round Parachute | |||
| Area [m2] | 25 | 23 | 30.4 | 37 | 48 |
| Gores | N/A | 16 | 18 | 20 | 18 |
| Weight [kg]** | 1,010 | 1.890 | 2.220 | 2.690 | 3.250 |
| Packed Volume [cc] | 3000 | 4000 | 4950 | 5400 | 6100 |
| Packed Size [cm] Length x Width x Height |
20.0 x 19.0 x 8.0 | 28.5x23.0x14.0 | 32.0x22.5x15.0 | 32.0x23.0x13.0 | 33.5x27.0x13.5 |
| Max Load[kg] | 120 | 106 | 120 | 160 | 200 |
| Sink Rate m/sec* | 5.4 | 6.3 | 5.4 | 5.4 | 5.4 |
| Stability (1 - 5) | 5 | 5 | 5 | 5 | 5 |
| Gr. per kg. load | 9.16 | 17.83 | 18.5 | 16.85 | 16.25 |
| Canopy Material | PN9 | PN4 | PN4 | PN4 | PN4 |
| Lines | Dyneema | Nylon 180kg | Nylon 180kg | Nylon 180kg | Nylon 180kg |
| Bridle Type | Short Dyneema | Short Dyneema | Short Dyneema | Short Dyneema | Long Double Bridle to connect to Spreaders |
| Compatible with Light Hang Glider Reserve Bridle (43006) | Yes | Yes | Yes | Yes | No (Instead order 43002L) |
| Certification | EN | DHV | SHV | AFNOR/CEN | AFNOR |
| * As measured by Air Turquoise test laboratory Stability rating by Air Turquoise (1 bad - 5 excellent) |
|||||
| ** Excludes weight of long bridle on Hang-glider version. Add 550gr for bridle |
|||||
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.