{__NOKAUT_SLEDZENIE}
| DATA SHEET | THOR 260 |
| Polini Engine | 2 stroke monocylinder |
| Cooling | Liquid cooled |
| Bore for stroke | 76 x 62 |
| Displacement | 281 cm3 |
| Power | 36 HP |
| *Max thrust | 105 Kg with Ø 150 cm propeller |
| R.P.M. max | 8.500 |
| Cylinder | Aluminum with Gilnisil coating |
| Compression ratio | 10:1 |
| Piston | Two chromium plated rings mm 1 |
| Intake | Reed valve in the crankcase |
| Carburetor | 28mm VHST Dell’Orto |
| Air filter | Air box |
| Ignition | Electronic with battery charger |
| Battery charger prearrangement | Output power 40 W at 5500 RPM |
| Spark plug hood | 5k Ω resistance |
| **Fuel type | E5 petrol or LL AV GAS-al with 2,5% synthetic oil 100% |
| *Consumption | 3,5 Lh 30 Kg of static thrust |
| Gear reduction unit | Helical teeth in oil bath with 2,8 or 3,2 reduction ratio |
| Starter | Electric + Flash Starter |
| Clutch | Centrifugal in oil bath |
| Muffler | Expansion with oval silencer |
| Engine weight | 21 kg with radiator |
| Propeller rotation | Clockwise |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.