{__NOKAUT_SLEDZENIE}
| Polini Engine | 2 stroke monocylinder |
| Cooling | Forced air |
| Bore for stroke | 54 x 54 |
| Displacement | 125 cm3 |
| Power | 21,5 HP |
| *Max trust | 67 Kg with Ø 130 cm propeller |
| R.P.M max | 8.800 |
| Cylinder | Aluminum with Gilnisil coating |
| Compression ratio | 12,5:1 |
| Piston | Two chromium plated rings mm 1 |
| Intake | Reed valve in the crankcase |
| Carburetor | Walbro WG8 / Polini Float Ø24 |
| Air filter | Air box |
| Ignition | Electronic with battery charger possible |
| Battery charger prearrangement | Output power 40W at 5500 RPM |
| Spark plug hood | 5k Ω resistance |
| **Fuel type | E5 petrol or LL AV GAS-al with 2,5% synthetic oil 100% |
| *Consumption | 2,9 Lh 30 Kg of static trust |
| Gear reduction unit | Helical teeth in oil bath with 3,43 reduction ratio |
| Starting | Flash Starter |
| Clutch | Centrifugal in oil bath |
| Muffler | Expansion with aluminium silencer |
| Engine weight | 13,8 Kg |
| Propeller rotation | Clockwise |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.